Appliances & cabinets
Refrigerator $50 each · Oven $50 each · Cabinets from $65 · Dishwasher $25 each

Use the tables for comparison, then build a planning estimate with your service, cadence and add-ons.
Recurring pricing assumes a maintained home and confirmed standard scope. A detailed first visit may be recommended.
| Home | One time | Monthly | Every 2 weeks | Weekly |
|---|---|---|---|---|
| Studio | $165 | $165 | $160 | $155 |
| 1 bed / 1 bath | $175 | $170 | $165 | $165 |
| 2 bed / 1 bath | $245 | $240 | $235 | $230 |
| 2 bed / 2 bath | $275 | $270 | $260 | $255 |
| 3 bed / 2 bath | $330 | $325 | $315 | $305 |
| 3 bed / 3 bath | $355 | $345 | $335 | $330 |
| 4 bed / 3 bath | $410 | $400 | $390 | $380 |
These services require more time and a clearer starting-condition review.
| Home | Deep clean | Move-in / out |
|---|---|---|
| Studio | $275 | Custom review |
| 1 bedroom | $330 | $330 |
| 2 bedroom | $385–$440 | $410 |
| 3 bedroom | $495–$550 | $495 |
| 4 bed / 3 bath | $720 | $720 |
| 4+ bedrooms | Custom review | Custom review |
Unit-priced add-ons use the selected quantity. Items marked “starting at” remain minimum estimates until the final scope is reviewed.
Refrigerator $50 each · Oven $50 each · Cabinets from $65 · Dishwasher $25 each
Interior windows $15/window · Blinds from $30 · Door / wall spot-clean from $35 · Patio from $50
Pet hair from $35 · Linen change $15/bed · Laundry $35/load · Organization $60/labor hour
The calculator applies quantities and identifies starting-price work for final review.